Wins Binoculars and Telescopes     

¡¡

  Home           E-mail 

¡¡

MODEL NO.

POWER

OBJ.LENS
DIA-MM

F.O.V.
@100YDS

EYE
RELIEF

LENGTH
(INCH)

WEIGHT
(O.Z.)

BIG HAWK SCOPES

BH4-12X44AO

4X-12X

44

30.6'-10.7'

3.25"

14.53

19.7

BH5.5-16X44AO

5.5X-16X

44

21.9'-7.5'

3.25"

14.41

19.9

BH6-18X44AO

6X-18X

44

20.4'-6.8'

3.25"

15.35

19.6

BH6.5-20X44AO

6.5X-20X

44

18.8'-6.28'

3.25"

15.43

21.2

BH4-12X50AO

4X-12X

50

30.6'-10.2'

3.25"

14.53

20.6

BH5.5-16X50AO

5.5X-16X

50

21.9'-7.5'

3.25"

14.41

20.8

BH6-18X50AO

6X-18X

50

20.4'-7.5'

3.25"

15.35

20.5

BH6.5-20X50AO

6.5X-20X

50

18.8'-6.3'

3.25"

15.43

22

BIG HAWK TARGET SCOPES

BH4-12X44TS

4X-12X

44

30.6'-10.7'

3.25"

14.53

19.8

BH5.5-16X44TS

5.5X-16X

44

21.9'-7.5'

3.25"

14.41

20

BH6-18X44TS

6X-18X

44

20.4'-6.8'

3.25"

15.35

19.7

BH6.5-20X44TS

6.5X-20X

44

18.8'-6.28'

3.25"

15.43

21.3

BH4-12X50TS

4X-12X

50

30.6'-10.2'

3.25"

14.53

20.7

BH5.5-16X50TS

5.5X-16X

50

21.9'-7.5'

3.25"

14.41

20.9

BH6-18X50TS

6X-18X

50

20.4'-7.5'

3.25"

15.35

20.6

BH6.5-20X50TS

6.5X-20X

50

18.8'-6.3'

3.25"

15.43

22.1

HAWK SCOPES

HK4X42 4X 42 32' 3" 12.05 12.1
HK6X42 6X 42 21.3' 3" 12.91 12.3
HK8X42 8X 42 16' 3" 13.39 12.6
HK3-9X32 3X-9X 32 40'-13' 3" 12.5 12.5
HK3-9X40 3X-9X 40 41'-15' 3" 13 13.5
HK3-9X50 3X-9X 50 41'-13' 3" 12.75 14.5
HK3-10X44 3X-10X 44 40.8'-12.8' 3.25" 13.11 15.2
HK3.5-10X50 3.5X-10X 50 36.7'-12.8' 3.25" 13.11 16.2
HK4-12X40 4X-12X 40 30.6'-10.2' 3" 14.53 13.4
HK4-12X50 4X-12X 50 30.6'-10.2' 3" 14.53 15.2
HK3-9X40SP 3X-9X 40 39'-13' 3.25" 12.6 12.3
HK3-9X50SP 3X-9X 50 39'-13' 3.25" 12.6 14.5
ILLUMINATED RETICLE SCOPES
HK3-9X40IR 3X-9X 40 39'-13' 3.25" 12.6 12.9
HK3-9X50IR 3X-9X 50 39'-13' 3.25" 12.6 11.5
BH5.5-16X44IR 5.5X-16X 44 21.9'-7.5' 3.25" 14.41 19.9
BH6.5-20X50IR 6.5X-20X 50 18.8'-6.28' 3.25" 15.43 22
HK3-9X40IR (MIL-DOT) 3X-9X 40 39'-13' 3.25" 12.6 12.7
HK3-9X50IR (MIL-DOT) 3X-9X 50 39'-13' 3.25" 12.6 14.8
BH5.5-16X44IR (MIL-DOT) 5.5X-16X 44 21.9'-7.5' 3.25" 14.41 19.9
BH6.5-20X50IR (MIL-DOT) 6.5X-20X 50 18.8'-6.3' 3.25" 15.43 22
CHALLENGER SCOPES
CL2.5X20CP 2.5X 20 72' 6" 7.5 7.5
CL4X32CP 4X 32 16' 5.5" 8.5 9
CL4X32 4X 32 32' 3" 12 11
CL4X40 4X 40 34' 3" 12.5 11.5
CL6X40 6X 40 24' 3" 12.9 11.7
CL3-9X32 3X-9X 32 39'-13' 3" 12.5 12
CL3-9X40 3X-9X 40 39'-13' 3" 13 13
CL3-9X50 3X-9X 50 41'-15' 3" 12.75 14
CL4-12X40 4X-12X 40 33'-11' 3" 14.53 13.4
CL4-12X50 4X-12X 50 33'-11' 3" 14.53 15.2
CL4X32AO 4X 32 32' 3" 12.05 9.9
CL3-9X40AO 3X-9X 40 39'-13' 3" 12.8 13.4
RED DOT SCOPES
RD1X25 1X 21 40' Unlimited 4.49 3.6
RD1X30 1X 26 52' Unlimited 4.49 4.3
RD1X30IM 1X 30 68' Unlimited 3.86 6.4
RD1X42IM 1X 42 80' Unlimited 3.86 7
RD1X50IM 1X 50 88' Unlimited 3.86 8.5
ABS RED DOT SIGHT 1X 20X30 70' Unlimited 4.72 0.9
RIMFIRE SCOPES
RF4X15 4X 15 22.5' 2.5" 10.5 3.8
RF4X20 4X 20 23' 2.5" 11 4
RF3-7X20 3X-7X 20 23'-10' 2.5" 11.5 5.7
SPOTTING SCOPES
HT25X30 25X 30 6.1' 0.5" 5.31 7.7
HT25X30 ALL BRASS 25X 30 6.1' 0.5" 5.31 8.8
SP20X40 20X 40 8' 0.52" 12 18
SP20-40X40 20X-40X 40 7'-4' 0.52" 14 20.5
SP18-36X50 18X-36X 50 7.5'-11.5' 0.7" 14.7 31.0

¡¡

TOP

¡¡

WINS BINOCULARS & TELESCOPES
Add£ºLeYuan New Village, Middle Stage 40, Weiqu, Xian, China
Tel£º0086 29 5299125¡¡Postcode£º710100
Fax£º0086 29 5299123

E-mail£ºWentao_wins@163.net Wins@pub.xaonline.com

¡¡