Wins Binoculars and Telescopes
![]() |
¡¡
|
¡¡ |
|
¡¡
You can click on a certain model in the "Model" column to see the picture and get more information.
| SPECIFICATIONS | STANDARD ACCESSORY | OPTIONAL ACCESSORY | |||||||
| Model | Focal Length | Diameter | Focal Ratio | Mountting | Eyepieces | Finderscope | Eye-pieces | Barlow Lens | Filters |
| 1000x90 | 1000mm | 90 mm | F/11 | Equatorial | K25, K12.5, K9 | 6x30 | RK20, SP32, SP26, SP16 | 2x, 3x | Moon, Sun Filter |
| Altazimuth | |||||||||
| T90S | 500 mm | 90 mm | EQ2 | 6X35 | K6 K25 | ||||
| T90L | 500 mm | 90 mm | EQ2 | 6X35 | K6 K25 | ||||
| 900x80 | 900 mm | 80 mm | F/11 | Equatorial | K9, RK20 | 6x30 | K25, K12, K6 | 2x, 3x | Moon, Sun Filter |
| 720x80 | 720 mm | 80 mm | F/9 | Equatorial | RK20, K12.5, K9 | 6x30 | K25, SP32, SP26, SP16 | 2x, 3x | Moon, Sun Filter |
| Altazimuth | |||||||||
| 400x80 | 400 mm | 80 mm | F/5 | Camera Tripod | RK20, K12.5, K9 | 6x30 | K25, SP32, SP26, SP16 | 2x, 3x | Moon, Sun Filter |
| 900x60 | 900 mm | 60 mm | F/15 | Equatorial | H6, H20 | 5x24 | SR4, H8, H12.5, | 2x, 3x | Moon, Sun Filter |
| 800x60 | 800 mm | 60 mm | F/13 | Altazimuth | SR4, H8, H20 | 5x24 | H25, H12.5 | 2x, 3x | Sunscreens, Moon Filter |
| T153L | |||||||||
| T153S | |||||||||
| 700x60 | 700 mm | 60 mm | F/12 | Altazimuth | SR4, H12.5 | 5x24 | H8, H20, H25 | 2x, 3x, 1.5x erecting eyepieces |
¡¡ |
| T127S | |||||||||
| T127L | |||||||||
| 660x50 | 660 mm | 50 mm | F/13 | ¡¡ | H6, H20 | 5x24 | SR4, H8, H12.5 | 2x, 3x | Moon, Sun Filter |
| 600x50 | 600 mm | 50 mm | F/12 | ¡¡ | H6, H20 | 5x24 | SR4, H8, H12.5 | 2x, 3x | Moon, Sun Filter |
| T102S | |||||||||
| T102L | |||||||||
¡¡
¡¡
¡¡TOP
| WINS BINOCULARS & TELESCOPES |
| Add£ºLeYuan
New Village, Middle Stage 40, Weiqu, Xian, China Tel£º0086 29 5299125¡¡Postcode£º710100 Fax£º0086 29 5299123 E-mail£ºWentao_wins@163.net Wins@pub.xaonline.com |
¡¡