Wins Binoculars and Telescopes
![]() |
¡¡
|
¡¡ |
|
You can click on a certain model in the "Model" column to see the picture and get more information.
| SPECIFICATIONS | STANDARD ACCESSORY | OPTIONAL ACCESSORY | |||||||
| Model | Focal Length | Diameter | Focal Ratio | Mountting | Eyepieces | Finderscope | Eye-pieces | Barlow Lens | Filters |
| 1200x150 | 1200mm | 150 mm | F/8 | Equatorial | K9, RK20 | 6x30 | K6, K12, K25 | 2x, 3x | Moon, Sun Filter |
| 750x150 | 750 mm | 150 mm | F/5 | Equatorial | SP26, SP16, K9 | 6x30 | K25, K12.5, RK20, SP32 | 2x, 3x | Moon, Sun Filter |
| 1000x114 | 1000mm | 114 mm | F/9 | Equatorial | K9, RK20 | 6x30 | K6, K12, K25 | 2x, 3x | Moon, Sun Filter |
| TN4.5L | |||||||||
| TN8.0 | |||||||||
| TN4.5S | |||||||||
| 900x114 | 900 mm | 114 mm | F/8 | Equatorial | K9, RK20 | 6x30 | K6, K12, K25 | 2x, 3x | Moon, Sun Filter |
| 700x76 | 700 mm | 76 mm | F/9.2 | Yoke Mount | H4, H20 | 5x20 | 0.965": K9, K12.5, RK20, K25 1.25": K25, K12.5, K9, SP32, SP26, SP16 |
1.25": 2x, 3x |
1.25": Moon, Sun Filter |
| TN6.0 | |||||||||
¡¡
¡¡
| WINS BINOCULARS & TELESCOPES |
| Add£ºLeYuan
New Village, Middle Stage 40, Weiqu, Xian, China Tel£º0086 29 5299125¡¡Postcode£º710100 Fax£º0086 29 5299123 E-mail£ºWentao_wins@163.net Wins@pub.xaonline.com |