Wins Binoculars and Telescopes
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| binoculars>Modern series |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Code | Model | Angle |
@800m |
@ 800yds | Exit Pupil | Exit Pupil | Size(mm) |
Weight(g) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
12-2050 | 20¡Á50 | 3.2 | 56m | 168ft | 2.3mm | 7.2mm | 170¡Á185 | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-2050A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-2050B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
12-1650 | 16¡Á50WA | 4.2 | 73m | 220ft | 2.8mm | 6.6mm | 175¡Á185 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1650A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1650B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
12-1250 | 12¡Á50 | 5.2 | 92m | 275ft | 3.6mm | 12mm | 175¡Á185 | 810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1250A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1250B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1050 | 10¡Á50WA | 7 | 122m | 367ft | 4mm | 12.7mm | 165¡Á185 | 840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1050A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1050B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0750 | 7¡Á50 | 6.8 | 119m | 357ft | 6.5mm | 13mm | 180¡Á185 | 840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0750A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0750B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0735 | 7¡Á35WA | 9.2 | 167m | 500ft | 4.7mm | 11mm | 130¡Á170 | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0735A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0735B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0840 | 8¡Á40WA | 8.2 |
143m | 430ft | 4.5mm | 12mm | 145¡Á175 | 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0840A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-0840B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
13-0750 | 7¡Á50 | 6.8 | 119m | 357ft | 7mm | 21mm | 175¡Á190 | 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-1050 | 10¡Á50 | 6.6 | 115m | 345ft | 5mm | 19mm | 175¡Á190 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-0856 | 8¡Á56 | 6 | 105m | 315ft | 7mm | 19mm | 200¡Á200 | 1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
13-1156 | 11¡Á56 | 6 | 105m | 315ft | 5.5mm | 19mm | 200¡Á200 | 1060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-0960 | 9¡Á60 | 5.5 | 95m | 285ft | 6.7mm | 21mm | 200¡Á205 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-1260 | 12¡Á60 | 5.7 | 100m | 300ft | 5mm | 18mm | 210¡Á205 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-1560 | 15¡Á60 | 4.3 | 75m | 225ft | 4mm | 12mm | 210¡Á205 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
13-2060 | 20¡Á60 | 3 | 52m | 156ft | 3mm | 10mm | 210¡Á205 | 1160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINS OPTIC COMPANY |
| Add£ºLeYuan New
Village, Middle Stage 40, Weiqu, Xian, China Tel£º0086 29 5299125¡¡Postcode£º710100 Fax£º0086 29 5299123 E-mail£ºWentao_wins@163.net Wins@pub.xaonline.com |
¡¡
¡¡